TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/05
TIME	09:58:43
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	40.0000
LASTX	70.0000
NPOINTS	61
FIRSTY	-18.57070
MAXY	-12.23150
MINY	-19.05960
XYDATA
40.0000	-18.5707	349.408
40.5000	-18.5707	349.408
41.0000	-19.0596	349.396
41.5000	-18.947	349.444
42.0000	-18.848	349.492
42.5000	-19.0198	349.51
43.0000	-18.2484	349.566
43.5000	-18.6619	349.536
44.0000	-18.8476	349.552
44.5000	-18.8915	349.56
45.0000	-19.0453	349.534
45.5000	-19.0329	349.61
46.0000	-18.6274	349.611
46.5000	-18.7928	349.576
47.0000	-18.8357	349.571
47.5000	-18.8845	349.553
48.0000	-18.965	349.535
48.5000	-18.1996	349.391
49.0000	-18.3651	349.322
49.5000	-18.5699	349.221
50.0000	-18.6665	349.111
50.5000	-18.5187	348.967
51.0000	-17.316	348.799
51.5000	-17.9403	348.529
52.0000	-17.1216	348.068
52.5000	-16.7287	347.705
53.0000	-16.3781	347.176
53.5000	-15.5365	346.757
54.0000	-15.5054	346.187
54.5000	-15.0472	345.591
55.0000	-14.3046	345.051
55.5000	-14.4189	344.536
56.0000	-13.4697	344.109
56.5000	-13.0179	343.781
57.0000	-12.6851	343.409
57.5000	-12.8885	343.165
58.0000	-12.4349	342.943
58.5000	-12.5932	342.854
59.0000	-12.7265	342.736
59.5000	-12.5019	342.645
60.0000	-12.79	342.614
60.5000	-12.2315	342.571
61.0000	-12.7607	342.583
61.5000	-12.6128	342.568
62.0000	-12.8499	342.564
62.5000	-12.9061	342.566
63.0000	-13.016	342.615
63.5000	-12.9143	342.644
64.0000	-12.7386	342.68
64.5000	-12.3339	342.701
65.0000	-13.2146	342.768
65.5000	-12.8847	342.828
66.0000	-13.0735	342.753
66.5000	-13.0848	342.832
67.0000	-13.1267	342.94
67.5000	-13.2363	342.989
68.0000	-13.8623	343.05
68.5000	-13.0643	343.097
69.0000	-13.3168	343.209
69.5000	-13.3226	343.32
70.0000	-13.8927	343.334
